Readiness
63/100Capacity across five enabling pillarsEurope · #13 in region
Spain
AI Readiness Score
- Live
- 0/23
- Years
- Not reported
- Fallback
- 100%
Current standing, trajectory, and source coverage.
Europe · #13 in region
AI Readiness Score
Capacity to build AI compared with evidence of AI use today.
Readiness
63/100Capacity across five enabling pillarsAdoption
58/100Growing AdoptionTrajectory
+3/10PositiveBlue = readiness capacity · Green = active adoption · Each axis pairs the closest dimension from each framework
| Dimension pair | Readiness | Adoption |
|---|---|---|
| Infra / Gov | 13/20 | 11/20 |
| Talent / Demand | 12/20 | 11/20 |
| Governance / Enterprise | 13/20 | 12/20 |
| Investment / Pipeline | 12/20 | 12/20 |
| Economy / Consumer | 13/20 | 12/20 |
Scores, supporting evidence, and the exact inputs behind each contribution.
Spain has strong fibre broadband penetration (among the highest in the EU) and accelerating 5G deployment.
| Input | Value | Year | Source | Contribution | Status |
|---|---|---|---|---|---|
| Fixed broadband subscriptionsFixed broadband subscriptions unavailable; used 6/20 of the static Infrastructure baseline. | Not available | Not reported | World Bank Open Data | 3.9 / 6 pts | Fallback |
| Individuals using the internetIndividuals using the internet unavailable; used 3/20 of the static Infrastructure baseline. | Not available | Not reported | World Bank Open Data | 2.0 / 3 pts | Fallback |
| Mobile subscriptionsMobile subscriptions unavailable; used 3/20 of the static Infrastructure baseline. | Not available | Not reported | World Bank Open Data | 2.0 / 3 pts | Fallback |
| Access to electricityAccess to electricity unavailable; used 3/20 of the static Infrastructure baseline. | Not available | Not reported | World Bank Open Data | 2.0 / 3 pts | Fallback |
| Infrastructure quality baselineInfrastructure quality baseline unavailable; used 5/20 of the static Infrastructure baseline. | Not available | Not reported | AI Trajectory Index | 3.3 / 5 pts | Fallback |
Spain has a large university system producing significant STEM graduates, with Barcelona's tech ecosystem attracting AI talent.
| Input | Value | Year | Source | Contribution | Status |
|---|---|---|---|---|---|
| Gross tertiary enrolmentGross tertiary enrolment unavailable; used 6/20 of the static Talent baseline. | Not available | Not reported | World Bank Open Data | 3.6 / 6 pts | Fallback |
| Labour productivityLabour productivity unavailable; used 6/20 of the static Talent baseline. | Not available | Not reported | World Bank Open Data | 3.6 / 6 pts | Fallback |
| ResearchersResearchers unavailable; used 2/20 of the static Talent baseline. | Not available | Not reported | OECD Data Explorer | 1.2 / 2 pts | Fallback |
| Global Innovation IndexGlobal Innovation Index unavailable; used 1/20 of the static Talent baseline. | Not available | Not reported | World Intellectual Property Organization | 0.6 / 1 pts | Fallback |
| Talent quality baselineTalent quality baseline unavailable; used 5/20 of the static Talent baseline. | Not available | Not reported | AI Trajectory Index | 3.0 / 5 pts | Fallback |
Spain hosts the Spanish AI Supervisory Authority (AESIA), the first EU member state to establish a dedicated AI regulator.
| Input | Value | Year | Source | Contribution | Status |
|---|---|---|---|---|---|
| Rule of LawRule of Law unavailable; used 5/20 of the static Governance baseline. | Not available | Not reported | Worldwide Governance Indicators | 3.3 / 5 pts | Fallback |
| Government EffectivenessGovernment Effectiveness unavailable; used 4/20 of the static Governance baseline. | Not available | Not reported | Worldwide Governance Indicators | 2.6 / 4 pts | Fallback |
| Regulatory QualityRegulatory Quality unavailable; used 3/20 of the static Governance baseline. | Not available | Not reported | Worldwide Governance Indicators | 2.0 / 3 pts | Fallback |
| National AI strategyNational AI strategy unavailable; used 3/20 of the static Governance baseline. | Not available | Not reported | OECD.AI Policy Observatory | 2.0 / 3 pts | Fallback |
| AI strategy recencyAI strategy recency unavailable; used 2/20 of the static Governance baseline. | Not available | Not reported | OECD.AI Policy Observatory | 1.3 / 2 pts | Fallback |
| AI regulation in forceAI regulation in force unavailable; used 1/20 of the static Governance baseline. | Not available | Not reported | OECD.AI Policy Observatory | 0.7 / 1 pts | Fallback |
| Government AI readinessGovernment AI readiness unavailable; used 2/20 of the static Governance baseline. | Not available | Not reported | Oxford Insights | 1.3 / 2 pts | Fallback |
Barcelona's startup ecosystem has attracted over €2B in tech venture funding annually, with AI a growing component.
| Input | Value | Year | Source | Contribution | Status |
|---|---|---|---|---|---|
| R&D expenditureR&D expenditure unavailable; used 6/20 of the static Investment baseline. | Not available | Not reported | OECD Data Explorer, then World Bank Open Data | 3.6 / 6 pts | Fallback |
| FDI net inflowsFDI net inflows unavailable; used 5/20 of the static Investment baseline. | Not available | Not reported | World Bank Open Data | 3.0 / 5 pts | Fallback |
| Government expenditureGovernment expenditure unavailable; used 3/20 of the static Investment baseline. | Not available | Not reported | IMF DataMapper | 1.8 / 3 pts | Fallback |
| Capital ecosystem baselineCapital ecosystem baseline unavailable; used 6/20 of the static Investment baseline. | Not available | Not reported | AI Trajectory Index | 3.6 / 6 pts | Fallback |
A large, diverse economy with strong tourism, banking, and telecoms sectors increasingly integrating AI solutions.
| Input | Value | Year | Source | Contribution | Status |
|---|---|---|---|---|---|
| GDP per capita, PPPGDP per capita, PPP unavailable; used 6/20 of the static Economic Readiness baseline. | Not available | Not reported | World Bank Open Data | 3.9 / 6 pts | Fallback |
| Private-sector creditPrivate-sector credit unavailable; used 3/20 of the static Economic Readiness baseline. | Not available | Not reported | World Bank Open Data | 2.0 / 3 pts | Fallback |
| Trade opennessTrade openness unavailable; used 3/20 of the static Economic Readiness baseline. | Not available | Not reported | World Bank Open Data | 2.0 / 3 pts | Fallback |
| Services value addedServices value added unavailable; used 3/20 of the static Economic Readiness baseline. | Not available | Not reported | World Bank Open Data | 2.0 / 3 pts | Fallback |
| Market capacity baselineMarket capacity baseline unavailable; used 5/20 of the static Economic Readiness baseline. | Not available | Not reported | AI Trajectory Index | 3.3 / 5 pts | Fallback |
| Government debt modifierGovernment debt modifier unavailable; no score adjustment was applied. | Not available | Not reported | IMF DataMapper | 0.0 / 0 pts | Fallback |
Forward direction, constraints, and a structured country brief.
Projected 2028
68/100+5 points from todayTop accelerator
Barcelona Supercomputing Center and Spain's renewable energy advantage attracting sustainable AI infrastructure investmentTop risk
Structural unemployment and economic inequality constraining enterprise AI adoption and workforce reskillingFive-section brief
Generate a concise review of standing, infrastructure and talent, governance, investment, and economic outlook.
Recent signals, comparable economies, and optional analysis controls.
The Guardian · Google News · Updated hourly
Nearest neighbours across the five readiness pillars.
Algorithmic roadmap based on pillar scores · Updated with live data
Spain is in the Acceleration Phase
Deploying AI at scale across key sectors. Projected score by 2028: 68/100.
2028 Timeline
Now
Score 63
2025–26
AI deployed across 3+ key sectors
2026–27
Sovereign AI compute capacity online
2028
International AI partnerships active
Priority Actions — 3 Weakest Pillars
Expand elite research cohorts; partner with top-10 global universities
Develop specialised AI talent in healthcare, agriculture, and climate sectors
Anchor a global AI investment hub with special economic zone incentives
Co-invest with pension funds in frontier AI labs and semiconductor supply chain
Upgrade backbone to sub-10ms latency for AI inference workloads
Establish distributed GPU cluster available to domestic researchers and startups
Roadmap generated algorithmically from pillar scores and World Bank data. Actions are indicative policy priorities, not official government plans.